| Location: | Vienna / Austria |
| Client: | Vienna DC Tower 1 Liegenschaftsbesitz GmbH |
| Client BIM: | DR. PFEILER GmbH |
| Architect: | Dominique Perrault Architecture |
| Services: | Building Physics Sound Protection Thermal indoor Climate Simulation Green Building Certification: - LEED® (energy simulation) - ÖGNI NBV (energy simulation) BIM Level II - internal processing: Building Physics, Simulations |
| Period of service: | 2006 - 2015 |
| Certificate: | LEED® core & shell endcertificate in PLATINUM |
View the embedded image gallery online at:
http://zt-pfeiler.at/en/references/office-buildings/73-donau-city-tower-1.html#sigProId5d1ce8e099
http://zt-pfeiler.at/en/references/office-buildings/73-donau-city-tower-1.html#sigProId5d1ce8e099
© pics: DR. PFEILER GmbH
© rendering: Bernie Boess





