Location: | Graz / Austria |
Building owner: | KAGES – Steiermärkische Krankenanstalten GmbH |
Client: | Lorenz Consult ZT GmbH |
Architect: | DI M. Pernthaler Architekt ZT GmbH |
Services: | Building Physics Sound Protection Building Simulation BIM Level III |
Period of service: | since 2009 |
Construction costs: | about 180 mil. € |
View the embedded image gallery online at:
http://zt-pfeiler.at/en/references/bim/291-lkh-graz-chirurgiekomplex-2.html#sigProId3f8518246b
http://zt-pfeiler.at/en/references/bim/291-lkh-graz-chirurgiekomplex-2.html#sigProId3f8518246b
© Rendering: DI Markus Pernthaler Architekt ZT GmbH